| Access Stats 1.12 |
| Logfile | |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | April 2010 | |
| Total Days | 22 | |
| Total Visits | 121 | |
| Avarage visits per day | 5.50 | |
| Avarage visits per hour | 0.23 | |
| Day | Date | Visits | |
| Thu | 01-April-2010 | 1 | |
| Fri | 02-April-2010 | 6 | |
| Sat | 03-April-2010 | 4 | |
| Sun | 04-April-2010 | 1 | |
| Mon | 05-April-2010 | 4 | |
| Tue | 06-April-2010 | 3 | |
| Wed | 07-April-2010 | 6 | |
| Thu | 08-April-2010 | 8 | |
| Fri | 09-April-2010 | 4 | |
| Sat | 10-April-2010 | 6 | |
| Sun | 11-April-2010 | 6 | |
| Mon | 12-April-2010 | 4 | |
| Tue | 13-April-2010 | 9 | |
| Wed | 14-April-2010 | 6 | |
| Thu | 15-April-2010 | 8 | |
| Fri | 16-April-2010 | 7 | |
| Sat | 17-April-2010 | 8 | |
| Sun | 18-April-2010 | 2 | |
| Mon | 19-April-2010 | 8 | |
| Tue | 20-April-2010 | 4 | |
| Wed | 21-April-2010 | 9 | |
| Thu | 22-April-2010 | 7 | |
| Days: 22 | 121 |
| Visits | Percent | Referer |
| 34 | 28.10% | NO REFERER |
| 11 | 9.09% | http://www.hostelargentia.com/ |
| 10 | 8.26% | http://www.turismomercedario.com/ |
| 8 | 6.61% | http://www.illasaron.com/ |
| 7 | 5.79% | http://www.google.com.ar/ |
| 5 | 4.13% | http://www.polarizadosgo.com/ |
| 4 | 3.31% | http://softwaresanjuan.com/ |
| 4 | 3.31% | http://www.andinomercedario.org.ar/ |
| 3 | 2.48% | http://www.adepusanjuan.com/ |
| 3 | 2.48% | http://www.ansilta.net/ |
| 3 | 2.48% | http://www.softwaresanjuan.com/ |
| 2 | 1.65% | http://andinomercedario.org.ar/ |
| 2 | 1.65% | http://www.altodelbonoshopping.com/ |
| 2 | 1.65% | http://www.dattatecguia.com/ |
| 2 | 1.65% | http://www.desfachatadoz.com/ |
| 2 | 1.65% | http://www.diariolasnoticias.com/ |
| 2 | 1.65% | http://www.google.com/ |
| 2 | 1.65% | http://www.mendozafoods.com.ar/ |
| 2 | 1.65% | noscript |
| 1 | 0.83% | http://altodelbonoshopping.com/ |
| 1 | 0.83% | http://ansilta.net/ |
| 1 | 0.83% | http://polarizadosgo.com/ |
| 1 | 0.83% | http://www.diariolasnoticias.com.ar/ |
| 1 | 0.83% | http://www.diariosarmiento.com.ar/ |
| 1 | 0.83% | http://www.google.com.ec/ |
| 1 | 0.83% | http://www.google.com.mx/ |
| 1 | 0.83% | http://www.google.es/ |
| 1 | 0.83% | http://www.grupopueyrredon.com.ar/ |
| 1 | 0.83% | http://www.mariaalejandraaraya.com/ |
| 1 | 0.83% | http://www.palmardellagoweb.com/ |
| 1 | 0.83% | http://www.plotarq.com/ |
| 1 | 0.83% | http://www.sentidoempresarial.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
0.0
|
0.0
|
0.1
|
0.0
|
0.0
|
0.0
|
0.0
|
0.1
|
0.1
|
0.4
|
0.2
|
0.6
|
0.4
|
0.4
|
0.2
|
0.6
|
0.4
|
0.4
|
0.2
|
0.4
|
0.2
|
0.4
|
0.1
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 16 | 16 | 21 | 24 | 17 | 18 | 9 |
| Browser | ||
| 1) Netscape Navigator 6 | 45 | |
| 2) Internet Explorer 8 | 36 | |
| 3) Internet Explorer 7 | 19 | |
| 4) Internet Explorer 6 | 19 | |
| 5) NO USER AGENT | 1 | |
| 6) Opera | 1 |
| Operating System | ||
| 1) Windows NT | 115 | |
| 2) Unknown Platform | 4 | |
| 3) Macintosh | 2 |
| Top Countries | ||
| 1) Argentina (ar) | 95 | |
| 2) Network (net) | 8 | |
| 3) US Commercial (com) | 3 | |
| 4) Mexico (mx) | 2 | |
| 5) Colombia (co) | 2 | |
| 6) Old-Style Arpanet (arpa) | 1 | |
| 7) Spain (es) | 1 | |
| Unknown | 9 |
| Hostname | ||
| 1) com.ar | 78 | |
| 2) net.ar | 14 | |
| 3) IP only | 9 | |
| 4) rima-tde.net | 5 | |
| 5) edu.ar | 3 |